2023 National Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | .750 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
1 | ![]() | 9 | 3 | .750 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
1 | ![]() | 9 | 3 | .750 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
4 | ![]() | 8 | 4 | .556 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
5 | ![]() | 8 | 4 | .667 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
6 | ![]() | 4 | 7 | .366 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
7 | ![]() | 3 | 9 | .250 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
7 | ![]() | 3 | 9 | .250 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
9 | ![]() | 2 | 8 | .200 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 10 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
2023 Regional Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 100.00 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 3 | 1 | .750 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 2 | 2 | .500 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 2 | 2 | .500 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 4 | .250 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 1 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |