2024 National Standings
Pos | Team | W | L | PCT | GB | Home | L10 | STRK |
---|---|---|---|---|---|---|---|---|
0 | Good Vision Academy | 12 | 0 | 0.000 | 0 | 0-0 | 0 | 0 |
0 | Grind Prep | 7 | 5 | 0.000 | 0 | 0-0 | 0 | 0 |
0 | BTPA | 6 | 6 | 0.000 | 0 | 0-0 | 0 | 0 |
0 | E.O.P | 4 | 8 | 0.000 | 0 | 0-0 | 0 | 0 |
0 | NTI Career Institute Marian | 4 | 8 | 0.000 | 0 | 0-0 | 0 | 0 |
0 | Southeastern Prep Academy | 3 | 9 | 0.000 | 0 | 0-0 | 0 | 0 |
0 | Universal Academy | 2 | 10 | 0.000 | 0 | 0-0 | 0 | 0 |
2024 Regional Standings
Pos | Team | W | L | PCT | GB | L10 | STRK |
---|---|---|---|---|---|---|---|
0 | E.O.P | 10 | 2 | 0.000 | 0 | 0 | 0 |
0 | Texas Lions | 9 | 1 | 0.000 | 0 | 0 | 0 |
0 | Good Vision Academy | 5 | 7 | 0.000 | 0 | 0 | 0 |
0 | NTI Career Institute Marian HS | 5 | 7 | 0.000 | 0 | 0 | 0 |
0 | BTPA | 4 | 8 | 0.000 | 0 | 0 | 0 |
0 | PSAT San Antonio | 2 | 3 | 0.000 | 0 | 0 | 0 |